Title | Prep Time | Cook Time | Total Time | Categories | Date Added | |
---|---|---|---|---|---|---|
|
Instant Pot Fennel, Chickpea, and Brown Rice Stew | 10 minutes | 40 minutes | 50 minutes | Instant Pot, Lunch, Dinner | Oct 6, 2025 |
![]() |
Instant Pot Lentils | 5 minutes | 35 minutes | 40 minutes | Dinner, Instant Pot | Oct 6, 2025 |
|
Red Curry Sweet Potato Lentil Soup | 30 minutes | Lunch, Dinner, Instant Pot | Oct 6, 2025 | ||
|
Blackened Salmon Tacos | 1 hour | Lunch, Dinner | Dec 24, 2024 | ||
|
Buffalo Chicken Sliders | 45 minutes | Snack, Lunch, Dinner | Dec 24, 2024 | ||
|
Chicken Tikka Masala | 1.5 hours | Dinner, Lunch | Dec 24, 2024 | ||
|
Pesto | 15 minutes | Dip/Sauce | Dec 24, 2024 | ||
|
Roasted Feta and Red Pepper Soup | 1 hour | Soup, Lunch, Dinner | Dec 24, 2024 | ||
|
Roasted Garlic Bread Dip | 1 hour 30 minutes | Dip/Sauce | Dec 24, 2024 | ||
|
Simple Salad Dressing | 10 minutes | Dip/Sauce, Dressing | Dec 24, 2024 | ||
|
White Chicken Chili | 30 minutes | Soup, Lunch, Dinner | Dec 24, 2024 | ||
|
Wonton Soup | 1 hour | Soup | Dec 24, 2024 | ||
|
Italian Wedding Soup | 1 hour | Soup, Lunch, Dinner | Dec 23, 2024 | ||
|
Cinnamon Protein Balls | 35 minutes | Snack, Protein, Breakfast | Jan 14, 2024 | ||
|
Kung Pao Chicken | 30 minutes | Lunch, Dinner | Jan 14, 2024 | ||
|
Shrimp Fried Cauliflower Rice | 20 minutes | Lunch, Dinner | Jan 14, 2024 | ||
|
Spicy Cajun Shrimp with Pineapple | 40 minutes | Lunch, Dinner | Jan 14, 2024 | ||
|
Spicy Chicken and Sweet Potato | 45 minutes | Lunch, Dinner | Jan 14, 2024 | ||
|
Turkey Hummus Veggie Wrap | 5 minutes | Lunch, Snack, Dinner | Jan 14, 2024 | ||
|
Lasagna Soup | 30 minutes | Soup, Lunch, Dinner | Dec 24, 2023 | ||
|
Avocado Tzatziki | 5 minutes | Dip/Sauce, Dressing | Nov 24, 2023 | ||
|
Blackened Shrimp Bowls | 30 minutes | Lunch, Dinner | Nov 24, 2023 | ||
|
Buffalo Shrimp Lettuce Wraps | 30 minutes | Lunch, Dinner | Nov 24, 2023 | ||
|
Chipotle Burrito Bowl | 3 hours | Lunch, Dinner | Nov 24, 2023 | ||
|
Cranberry Apple Quinoa Salad | 30 minutes | Lunch, Dinner | Nov 24, 2023 | ||
|
Fish Taco Bowls | 30 minutes | Lunch, Dinner | Nov 24, 2023 | ||
|
Garlic Butter Meatballs & Zoodles | 35 minutes | Lunch, Dinner | Nov 24, 2023 | ||
|
One-Pan Chicken and Quinoa | 1 hour | Lunch, Dinner | Nov 24, 2023 | ||
|
Philly Cheesesteak Lettuce Wraps | 30 minutes | Lunch, Dinner | Nov 24, 2023 | ||
|
Spicy Salmon Bowl | 1 hour | Lunch, Dinner | Nov 24, 2023 | ||
|
Stuffed Peppers with Falafel | 45 minutes | Lunch, Dinner | Nov 24, 2023 | ||
|
Vodka Pasta | 30 minutes | Lunch, Dinner | Nov 24, 2023 | ||
|
Buffalo Cauliflower | 45 minutes | Snack | Aug 8, 2023 | ||
|
Egg Protein Bars | 1 hour | Protein, Snack | Aug 8, 2023 | ||
|
Caesar Dressing | 10 minutes | Dip/Sauce, Dressing | Aug 2, 2023 | ||
|
Day Island Iced Tea | 1 minute | Drink, Alcohol | Aug 1, 2023 | ||
|
Sourdough Bread | 24 hours | Bread | Aug 1, 2023 | ||
|
Greek Yogurt Protein Smoothie | 2 minutes | Protein, Breakfast, Lunch | Jul 12, 2023 | ||
|
Turkey Meatballs | 30 minutes | Protein, Snack | Jul 12, 2023 | ||
|
Bolognese | 1 hour | Dip/Sauce | Jul 2, 2023 | ||
|
Italian Dressing | 5 minutes | Dressing | Jul 1, 2023 | ||
|
Lemon Dill Sauce | 5 minutes | Dip/Sauce, Dressing | Jul 1, 2023 | ||
|
Cauliflower Pizza Crust | 45 minutes | Lunch, Dinner | Jun 2, 2023 | ||
|
Overnight Protein Oats | 12 hours | Breakfast, Protein, Snack | Jun 1, 2023 | ||
|
Quinoa & Cucumber Salad | 30 minutes | Breakfast, Lunch, Dinner | Jun 1, 2023 | ||
|
Cougar Gold Mac & Cheese | 1 hour | Lunch, Dinner | Mar 1, 2023 | ||
|
Ravioli | 2 hours | 10 minutes | 2 hours 30 minutes | Lunch, Dinner | Jan 1, 2023 |
|
Rib Marinade | 5 minutes | Dip/Sauce | Jan 1, 2023 | ||
|
Rice Pilaf | 45 minutes | Lunch, Dinner | Jan 1, 2023 |
No matching items